Please ensure your name and the date of the work are on every page your return to school.
Sumdog Dales Academies Competition this week.
Subject | Task with links to teaching | |
Monday | Literacy | Recognising Apostrophes. Answers provided. Please self-mark and edit. Have you explained when you need to? PPT Red group only: Varied Fluency. Reasoning |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Local History | In My Locality: Half term project work Choose a local landmark/building/historic site and investigate its history. Use this worksheet to record your findings. Take time to thoroughly research. You could search the Internet and ask family members about what they can remember. Submit your findings after the half-term break, continue on a separate sheet if necessary. | |
Tuesday | Literacy | Using synonyms and antonyms. Teaching video https://www.loom.com/share/316790ca3fa541a4a02f4c7d49ac18e5?sharedAppSource=personal_library Worksheet The Lost Thing, Shaun Tan Watch https://www.youtube.com/watch?v=rpak6ktsux4 (15 mins) |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Science | Micro-organisms – grow your own! You will need: 2 slices of white bread, 2 sealable bags Teaching PowerPoint Mould investigation planning sheet. You could take some photographs to show the changes over time – make sure you include a label in the photo to show what day it was taken on. https://www.youtube.com/watch?v=XuzFiX177vY The variables song – be warned it’ll get in your head (P.S. It’s not Mrs Watt’s singing!) | |
Wednesday | Literacy | Choosing vocabulary for effect Teaching video https://www.loom.com/share/73f9fd99bd8e449583b44af60c2f97e9 Worksheet Read: |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
RE
| What does it mean for a Muslim to follow god, lesson 6 PPT Labelling parts of a mosque PPT Places of worship: Muslim mosques | |
Thursday | Literacy | Understanding and using adjectives Teaching video https://www.loom.com/share/1b02fcc4516844998715fea907d3ee59 Worksheet |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Art | Spring is Springing! What signs of spring have you noticed? Make a picture of something in your garden, the local park, on your dog walk that lets you know spring is around the corner. You could use paint, pencils, pens, collage – get creative! | |
Friday | Literacy | Writing a diary Features of a diary poster Teaching video https://www.loom.com/share/d2651084250a4cad9a4b8b5c1309d151 See To Do in Purple Mash |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Comprehension
| Letter from CS Lewis Answers. Please self-mark and edit your responses. Have you included enough detail for the 2-mark questions? |
https://www.loom.com/share/d2651084250a4cad9a4b8b5c1309d151
Week Beginning: 01/02/21 Year group: 6
Please ensure your name and the date of the work are on every page your return to school.
Subject | Task with links to teaching | |
Monday | Literacy | Using fronted adverbials. Answers provided. Please self-mark and edit. Have you explained when you need to? PPT |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Marvellous Monday | As this week is Children’s Mental Health Week, I’d like to start the week by encouraging you all to have some screen down-time! In class we have started to learn how to play chess. Do you have any board games from Christmas you haven’t got out of the box yet? What about a jigsaw puzzle or craft set? Take some time this afternoon to do something that you will enjoy that doesn’t involve technology. Maybe you could go for your daily exercise and spend some time looking out for the first signs of spring beginning to appear. If you’d like to, you could send a photo of what you’ve been up to. | |
Tuesday | Literacy | Read All About It! Use your plan and all of the previous work from last week to help you write the main body of your newspaper report. See To Do in Purple Mash. Read feedback comments. Top tips: Descriptive details (expand on the 5 ws) Quote from one (or more) of the crew (direct speech) |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Science | Carl Linneaus, Classification of species Meet the man! Watch https://www.bbc.co.uk/teach/class-clips-video/science-ks2-the-work-of-carl-linnaeus/zhnjf4j PPT : choose 1 species from the pictures and use the Internet to find out information about its classification Top Tips: Living thing = name of the species you have chosen Domain = Eukaryote for all plants and animals | |
Wednesday | Literacy | Read All About It! Use your plan and all of the previous work from last week to help you write the conclusion of your newspaper report. See To Do in Purple Mash. Read feedback comments. Top tips: Summarise Up to date (e.g. As we go to print, the crew are headed home to their wives and families for a well-deserved rest) |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
RE
| What does it mean for a Muslim to follow god,lesson 5
| |
Thursday | Literacy | Read All About It! Use your plan and your first draft. Edit your newspaper report. See To Do in Purple Mash. Read feedback comments. Top tips: Re-read your plan – tick off what you have done Check paragraphs – have you got the 3 main sections? Check punctuation for direct speech |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Art/DT | Happy Home Learning: How to Guide Share your top tips for successful and happy home learning. We would like you to design a leaflet to inform other children your age about how to succeed with their home learning. Complete the To Do in Purple Mash (leaflet template). The best ones will be uploaded to our home learning page on the website. Questions to think about: What helps you? What makes things more difficult? How do you stay motivated? How do you make time for rest/sport/breaks? What is the best time of day for your learning? How can you be kind to yourself and others while all trying to work at home? | |
Friday | Literacy | The Lost Thing, Shaun Tan Watch https://www.youtube.com/watch?v=rpak6ktsux4 (15 mins) Looking out of place: Print out and look carefully at this image from the book – there’s a lot going on! Print and cut out these templates to add speech and thought bubbles to show the emotions and senses of Boy and Thing. |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Comprehension
| Poems about Seasons Answers. Please self-mark and edit your responses. Have you included enough detail for the 2-mark questions? |
Week Beginning: 25/01/21 Year group: 6
Please ensure your name and the date of the work are on every page your return to school.
SUMDOG NORTH YORKSHIRE COMPETITION THIS WEEK!
Subject | Task with links to teaching | |
Monday | Literacy | Recognising fronted adverbials. Answers provided. Please self-mark and edit. Have you explained when you need to? PPT |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Spelling | Dyslexia Gold Use the login details in the front of your planner to access this amazing personalised spelling program. Remember, don’t be put off if it seems too easy at first, the app soon learns which spelling rules you need more practice with and we will be able to monitor your progress. Why not have a go at the Times Table Tutor too? | |
Tuesday | Literacy | Shackleton Expedition Timeline Can you order the main events of Shackleton’s expedition on a timeline? Timeline facts Timeline template Watch: https://www.youtube.com/watch?v=MlFfwg5fM20 (biography of Shackleton) Read: Vocabulary sort activity |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Science | Classifying Vertebrates, classification keys PPT1 Classifying Vertebrates PPT2 Curious Creatures Activity2 answers. Please self-mark. | |
Wednesday | Literacy | Read: https://www.youtube.com/watch?v=envLmygRFLA watch this interview with Shackleton’s granddaughter, how would you describe her expressions and body language? Press conference: imagine you are a news reporter at a press conference with the crew of the Endurance just after their safe return. Use the worksheet to record your notes. |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
RE
| What does it mean for a Muslim to follow god, lesson 4
| |
Thursday | Literacy | Read All About It! Look through this PowerPoint about the features of a newspaper report. Features of a newspaper PPT Plan a newspaper report about Shackleton’s expedition. Use your notes from the press conference and the vocabulary you have collected in your vocabulary bank. Make sure you include direct speech for quotes from the crew. 3 box plan |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Art (science link) | Curious creatures! Design your own unusual animal. Combine features of at least 2 different classes of animal (e.g. part reptile, part fish). Use the Platypus diagram to inspire you with some weird and wonderful ideas for unusual combinations. | |
Friday | Literacy | Read All About It! Use your plan and all of the previous work from this week to help you write the introduction for your report. See To Do in Purple Mash. Top tips: Headline – make it catchy (you could use alliteration/powerful vocabulary/rhyme) 5w’s – who, what, where, when, why (these should be brief, you will give descriptive details when you write the main body of your report next week) |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Comprehension
| Olympic Torch Relay, Day 52 Answers. Please self-mark and edit your responses. Have you included enough detail for the 2 mark questions? |
Week Beginning: 18/01/21 Year group: 6
Please ensure your name and the date of the work are on every page your return to school.
Subject | Task with links to teaching | |
Monday | Literacy | Descriptive fronted adverbials. Answers provided. Please self-mark and edit. Have you explained when you need to? |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Local History | Newspaper report Read A Narrow Escape A Narrow Escape Task | |
Tuesday | Literacy | Not so simple sentences https://www.youtube.com/watch?v=ouchmImkRhQ listen to the story from Setting Sail to Endurance Stuck. Grammar Splat Not so simple sentences task |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Science | Classifying animals: PPT1 PPT2 Classifying zoo animals activity | |
Wednesday | Literacy | Composing a convincing argument: Argument activity |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
RE
| What does it mean for a Muslim to follow god, lesson 3 https://www.youtube.com/watch?v=H9U8T8x1AhQ Activity sheet | |
Thursday | Literacy | Listen to some examples of work from another school who have used Shackleton’s Journey to inspire their writing. https://www.youtube.com/watch?v=E1AEhbKLXV8 Punctuating direct speech Purple Mash To Do: Mark Wants Chicken/Frank’s Clever Window Again |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
DT | Design a plan of Shackleton’s polar camp. Antarctic base camp plan | |
Friday | Literacy | Writing a dialogue Dialogue, show not tell |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Comprehension
| Who discovered the North Pole? Answers provided. Please self-mark and edit your responses. Have you included enough detail for the longer responses? |
Week Beginning: 11/01/21 Year group: 6
Please ensure your name and the date of the work are on every page you send to school.
Subject | Task with links to teaching | |
Monday | Literacy | Place specific adverbials. Answers provided. Please self-mark and edit. Have you explained when you need to? PPT |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Local History | Go to: http://www.northyorkshistory.co.uk/index.htm – click on research papers tab (takes you to Dropbox where documents can be downloaded free). Choose one topic which interests you to find out more about and make notes. OR Look at local historic buildings/monuments/gravestones. Take photos/rubbings/make sketches. What significant dates or family names can you find? Local history Notes | |
Tuesday | Literacy | Justifying choices (conjunctions of cause and effect) Diamond ranking activity Justifying choices activity |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Science | Metamorphosis and lifecycles: PPT1 PPT2 | |
Wednesday | Literacy | Choosing effective vocabulary: Shades of meaning activity |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
RE
| What does it mean for a Muslim to follow god, lesson 2 https://www.islamicity.org/covers/99-names-of-allah/?AspxAutoDetectCookieSupport=1 | |
Thursday | Literacy | Describing settings https://www.theatlantic.com/photo/2019/02/images-from-antarctica/582850/ Describing Antarctica activity |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
DT | Build your own Antarctic shelter for Shackleton’s team – think about weather conditions, portability, space for equipment. Photograph/draw your shelter and label it’s features. | |
Friday | Literacy | Diary, describing mixed emotions Present perfect tense activity To Do in Purple Mash: diary template |
Maths | SEE Y6 MATHS TAB ON HOME LEARNING PAGE | |
Comprehension
| The Industrial Revolution. Answers provided. Please self-mark and edit your responses. Have you included enough detail for the longer responses? |
Week Beginning 6.1.2021
Weekly overview
Wednesday | Literacy | Varied Fluency Powerpoint |
Numeracy | video link | |
RE
| ||
Thursday | Literacy | Men Wanted Poster Shackleton’s Crew Application -ous word bank -ous vocabulary examples |
Numeracy | video link | |
Science | Powerpoint 1 Powerpoint 2 work zip file | |
Friday | Literacy | Talk to the Hand Interview questions worksheet |
Numeracy | work | |